# | 16 mm | 20 mm | 27 mm | 32 mm | 42 mm | 52 mm | 65 mm | 80 mm | 105 mm |
---|---|---|---|---|---|---|---|---|---|
Abele | |||||||||
Acacia | |||||||||
Whitebeam | |||||||||
Birch | |||||||||
Beech | |||||||||
Beech steamed | |||||||||
Beech beams | 80 x 80 - 100 x 100 | ||||||||
Thorny locust | |||||||||
Corsican den | |||||||||
Dogwood | |||||||||
Douglas | op maat | ||||||||
Oak | |||||||||
Oak slav | |||||||||
Oak Polish | |||||||||
Oak beams | 20 x 20 + op maat | ||||||||
Alder | |||||||||
Ash | |||||||||
Maple | |||||||||
Fruit trees | |||||||||
Hornbeam | |||||||||
Chestnut | |||||||||
Cherry tree | |||||||||
Larch | |||||||||
Linde | |||||||||
Walnut | |||||||||
Elm | |||||||||
Plane | |||||||||
Poplar | |||||||||
Taxus | |||||||||
Willow |